Every champion since 1987.
Twenty-six national tournaments across two countries. Search by city or year, or filter to a single program’s title run.
Most titles.
Los Angeles owned the first two decades. Orange County caught them with five straight titles from 2007 to 2013, and no city has gone back-to-back since Washington DC in 2017 and 2018.
- 1 Los Angeles 7
- 1 Orange County 7
- 3 New York 3
- 3 Washington DC 3
- 5 Chicago 2
- 5 Seattle 2
Tournament history.
26 tournaments
| Year | Host city | Champion | Runner-up |
|---|---|---|---|
| 2026 | Toronto | Toronto | Arizona |
| 2025 | Dallas | New York | Washington DC |
| 2024 | San Francisco | Orange County | Washington DC |
| 2023 | New York | New York | Washington DC |
| 2022 | Phoenix | Orange County | Atlanta |
| 2021 | Philadelphia | Washington DC | San Francisco |
| 2020 | No tournament held | ||
| 2019 | Seattle | Chicago | San Francisco |
| 2018 | Atlanta | Washington DC | New York |
| 2017 | Dallas | Washington DC | Dallas |
| 2016 | Dallas | Chicago | New York |
| 2015 | Washington DC | New York | Orange County |
| 2014 | Orange County | Seattle | Orange County |
| 2013 | Kansas City | Orange County | Washington DC |
| 2012 | Dallas | Orange County | Dallas |
| 2011 | Orange County | Orange County | New York |
| 2009 | Chicago | Orange County | Chicago |
| 2007 | San Francisco | Orange County | Seattle |
| 2005 | Philadelphia | Silicon Valley | Washington DC |
| 2003 | Dallas | Los Angeles | Austin |
| 2001 | Houston | Los Angeles | New York |
| 1999 | Los Angeles | Los Angeles | Seattle |
| 1997 | Seattle | Seattle | Orange County |
| 1995 | Washington DC | Los Angeles | Chicago |
| 1993 | Chicago | Los Angeles | Seattle |
| 1991 | Orange County | Los Angeles | Orange County |
| 1987 | San Francisco | Los Angeles | Seattle |
Think your city belongs on this list?
Registration for the next national tournament opens in the spring.